Ticket Prices and Presale
Ticket prices Folklorum 2021 | ||||
At the Box office on the Gate and online 1.6.- 3.9.2021 | ||||
Friday | Saturday | Sunday | Season Ticket | |
Children (4 till 12 years) | 12,00 € | 16,00 € | 13,00 € | 31,00 € |
Concessions* | 36,00 € | 48,50 € | 31,00 € | 91,00 € |
Adult | 42,00 € | 60,50 € | 35,00 € | 102,00 € |
Fan-Discount 15.12.2020- 31.05.2021 | ||||
Friday | Saturday | Sunday | Season Ticket | |
Children (4 till 12 years) | 9,60 € | 12,80 € | 10,40 € | 24,80 € |
Concessions* | 28,80 € | 38,40 € | 24,80 € | 72,80 € |
Adult | 33,60 € | 48,00 € | 28,00 € | 81,60€ |
Advent- Discount 1.12.2020-15.12.2020 | ||||
Friday | Saturday | Sunday | Season Ticket | |
Children (4 till 12 years) | 7,20 € | 8,80 € | 7,60 € | 14,00 € |
Concessions* | 23,20 € | 34,00 € | 20,00 € | 52,00 € |
Adult | 28,00 € | 40,40 € | 23,20 € | 60,80 € |
Pre Sale Discount at the FOLKLORUM 20200 4.-6.9.2020 | ||||
Friday | Saturday | Sunday | Season Ticket | |
Children (4 till 12 years) | 7,80 € | 10,40 € | 8,45 € | 20,15 € |
Concessions* | 23,40 € | 31,20 € | 20,15 € | 59,15 € |
Adult | 27,30 € | 39,00 € | 22,75 € | 66,30 € |
Dogs& all kinds of pets: | Season Ticket 4,00 € | |||
*Concessions: Pupils, students, disabled people, 1 person accompanying one disabled person if "B" is in the ID card |